Manyolo a qhibilihang ka Metsi-MKP-Mono Potassium Phosphate(MKP)-00-52-34
Litlhaloso | Maemo a Naha | Temothuo | Indasteri |
Tlhahlobo % ≥ | 99 | 99.0 Mets | 99.2 |
Phosphorus pentoxide % ≥ | / | 52 | 52 |
Potassium oxide (K2O)% ≥ | 34 | 34 | 34 |
PH boleng (30g/L tharollo) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Mongobo % ≤ | 0.5 | 0.2 | 0.1 |
Li-sulfate(SO4) % ≤ | / | / | 0.005 |
Litšepe tse boima, joalo ka Pb% ≤ | 0.005 | 0.005 Max | 0.003 |
Arsenic, joalo ka % ≤ | 0.005 | 0.005 Max | 0.003 |
Fluoride e le F% ≤ | / | / | 0.005 |
Metsi a sa tsitsang % ≤ | 0.1 | 0.1 Max | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe% ≤ | 0.003 | 0.003 Max | 0.001 |
Cl% ≤ | 0.05 | 0.05 Max | 0.001 |
Ho paka: 25 kgs mokotla, 1000 lik'hilograma, 1100 lik'hilograma, 1200 kgs jumbo bag
Loading: 25 kgs holim'a phalete: 25 MT/20'FCL; Un-palletized: 27MT/20'FCL
Mokotla oa Jumbo: Mekotla e 20 /20'FCL
MKP ea phofo ea fertilizer-grade e na le chelete e lekanang le 52% P2O5 le 34% K2O, 'me e ngotsoe NPK 0-52-34. Hangata MKP phofo e sebelisoa e le mohloli oa limatlafatsi khoebong ea sethopo le ho hydroponics.
E sebelisoa e le manyolo a kopaneng a K le P. E na le likarolo tsa 86% tsa manyolo, tse sebelisoang e le lisebelisoa tse tala tsa motsoako oa N, P le K.
Ngola molaetsa wa hao mona mme o re romele wona